Verified Ethereum ownership intelligence
See who holds
the balance of power.
A high-resolution view of ROKO ownership: distribution, concentration, cap-table structure, and every wallet behind the signal.
Powered by a browser-native Fortémi index · canonical evidence preservedEthereum mainnet · block 25,634,525
July 28, 2026
Tue, 28 Jul 2026 23:12:23 GMT
Token contract
Pinned identity and deployed codeMarket context
Nearest verified observations at snapshot timeLiquidity custody
Pinned-block pool contracts identified on-chainPower curve
Equality vs. ownership
Cap table
Who controls supply
Fortémi indexed explorer
Every wallet. Instantly searchable.
| Rank | Wallet | Cohort | Balance | Value at snapshot (USD) | Supply | |
|---|---|---|---|---|---|---|
| 1 | 0xC987AaA4Ede4AB964883C5a768e57199643a593e | DAO treasury | 161,341,048,870 | $1,156,214.34 | 43.68% | |
| 2 | 0xE0076d311a4628516d157aD684DBd2dDaDa3DaFE | Liquidity pool | 14,348,705,033 | $102,826.77 | 3.88% | |
| 3 | 0xD0C9c39207eDE3038Ef164cFd30d0732F0a44339 | Top 10 | 8,745,159,693 | $62,670.22 | 2.36% | |
| 4 | 0x7F5A16936A506f2a70cfB3BF3Fd79157faBAA825 | Core contributor | 5,134,944,551 | $36,798.43 | 1.39% | |
| 5 | 0x5161B272BF06b0fA838Fb84EBd6C6635eB5542bf | Top 10 | 4,294,247,858 | $30,773.76 | 1.16% | |
| 6 | 0x8C39b7cB82B9D791ADCc9387098944B635C17B32 | Top 10 | 4,202,911,241 | $30,119.22 | 1.13% | |
| 7 | 0x8EaCCd964C4eDa8251113727543868b8e0801A9F | Top 10 | 3,723,954,080 | $26,686.88 | 1.00% | |
| 8 | 0x56522b398Aa64b9D6E18FB4Abdf86C68e8878570 | Top 10 | 3,658,011,116 | $26,214.31 | 0.99% | |
| 9 | 0xe7355E98Fbc1CD5BC2F3E78cA0dE4a321D8568D1 | Top 10 | 3,295,443,277 | $23,616.05 | 0.89% | |
| 10 | 0xF2331d5e12EC08a8082c8e677FA4E119a00346e6 | Top 10 | 3,000,000,000 | $21,498.83 | 0.81% | |
| 11 | 0x221Eb8Ff49E68554C947d85dD7AE10cC3546118F | Top 100 | 2,633,330,161 | $18,871.17 | 0.71% | |
| 12 | 0x18Afa21b4752837327711593F8CB19241d311205 | Top 100 | 2,100,898,815 | $15,055.62 | 0.56% | |
| 13 | 0x321CdF87F1f40368950e3a233Ca3baE6AEB898e5 | Top 100 | 2,060,875,798 | $14,768.8 | 0.55% | |
| 14 | 0x65b6bD4858d51fB66Ca980A2E55FE48924aAeD3c | Top 100 | 2,015,779,810 | $14,445.63 | 0.54% | |
| 15 | 0x320E0693F2C96B22f9A7778D174F0B6756384329 | Top 100 | 1,945,692,172 | $13,943.37 | 0.52% | |
| 16 | 0x541A39B598C8FFc96f672f400170a253a4de757A | Top 100 | 1,761,451,529 | $12,623.05 | 0.47% | |
| 17 | 0x706Ff9A04b6f9539294FD26143b3db53825AEF47 | Multisig custody | 1,732,039,615 | $12,412.27 | 0.46% | |
| 18 | 0x8497e42e224721b6E441B20cC96d226a85005184 | Top 100 | 1,705,688,080 | $12,223.43 | 0.46% | |
| 19 | 0xB4C2068c3371c6867B335e5d2cC0aa7ee90Ce73d | Top 100 | 1,533,000,000 | $10,985.9 | 0.41% | |
| 20 | 0xBbd4573557F998335FE3C6681b0A5a2c91d8566b | Top 100 | 1,526,285,050 | $10,937.78 | 0.41% | |
| 21 | 0x4b9f098cE5b8bE7d6e570aA63Fb30e1f882bD1BE | Top 100 | 1,468,952,105 | $10,526.91 | 0.39% | |
| 22 | 0xfbE9563275843ECc52DAf00C3c97D60ef9bf5Fe5 | Top 100 | 1,400,000,000 | $10,032.79 | 0.37% | |
| 23 | 0x3308659c1fE8DB576a3b392bDF29F25b8E7027C6 | Top 100 | 1,386,330,568 | $9,934.83 | 0.37% | |
| 24 | 0x91AcEadbc10322BC1a1FC54C82399eCf2118c4d7 | Top 100 | 1,331,120,479 | $9,539.18 | 0.36% | |
| 25 | 0xEa181DBd88495a3653B3e21aa13248B0b3647940 | Top 100 | 1,317,146,123 | $9,439.03 | 0.35% |
Address provenance
Known custody.
Visible assumptions.
Labels are filtering metadata, not changes to canonical balances. Contract identity and organizational ownership are sourced separately.
0xC987AaA4Ede4AB964883C5a768e57199643a593e0x7F5A16936A506f2a70cfB3BF3Fd79157faBAA8250x2AA5d15Eb36E5960d056e8FeA6E7BB3e2a06A3510x2CDE9919e81b20B4B33DD562a48a84b54C48F00C0x706Ff9A04b6f9539294FD26143b3db53825AEF470x000000000000000000000000000000000000dEaD0x6f222E04F6c53Cc688FfB0Abe7206aAc66A8FF980xE0076d311a4628516d157aD684DBd2dDaDa3DaFE0x4a0CC82daaC204fd16eDF8D801492A5774e4d2f70x318CcaC8B58764Ef4c84A7804052CDE3FaFB840cLongitudinal intelligence
One snapshot now.
Every movement next.
Each publication becomes another point in the same comparable series. Holder count, Gini, HHI, majority control, and top-wallet power roll up automatically.
Canonical evidence
Trust the view.
Verify the bytes.
The interface is derived. These files remain the source: ordered RPC logs, independent Blockscout exports, balance reports, and checksums.
Interpretation
Power metrics,
with honest limits.
- 01
Wallets are not entities
Contracts, exchanges, custodians, and related wallets are not clustered. Metrics describe addresses, not people.
- 02
Balance implies potential power
Concentration models one-token-one-vote influence. It does not prove coordination or active governance participation.
- 03
Every point is reproducible
Metrics derive deterministically from the published non-zero balance set and pinned total supply.